loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 185.51 7.75 5.83
Reverse Repo-TREPS Apr 30, 2025 156.81 6.55 6.84
Equity-HDFC Bank Apr 30, 2025 134.75 5.63 5.29
Equity-Larsen & Toubro Apr 30, 2025 126.96 5.31 -4.33
Equity-J Kumar Infra Apr 30, 2025 93.78 3.92 1.95
Equity-Interglobe Aviat Apr 30, 2025 78.74 3.29 2.62
Equity-NTPC Apr 30, 2025 78.00 3.26 -0.85
Equity-Kalpataru Proj. Apr 30, 2025 73.71 3.08 -0.25
Equity-Reliance Industr Apr 30, 2025 70.25 2.94 10.19
Equity-Bharti Airtel Apr 30, 2025 65.26 2.73 7.56
Equity-Paradeep Phosph. Apr 30, 2025 61.94 2.59 27.42
Equity-Axis Bank Apr 30, 2025 59.25 2.48 7.53
Equity-St Bk of India Apr 30, 2025 55.55 2.32 2.22
Equity-Coal India Apr 30, 2025 53.94 2.25 -20.31
Equity-G R Infraproject Apr 30, 2025 48.79 2.04 -0.47
Equity-Ambuja Cements Apr 30, 2025 48.57 2.03 0.25
Equity-Power Grid Corpn Apr 30, 2025 46.12 1.93 5.89
Equity-Adani Ports Apr 30, 2025 42.58 1.78 19.98
Equity-Apollo Hospitals Apr 30, 2025 41.86 1.75 5.45
Equity-TD Power Systems Apr 30, 2025 38.92 1.63 5.33
Equity-B P C L Apr 30, 2025 37.21 1.56 11.34
Equity-NCC Apr 30, 2025 36.02 1.51 1.16
Equity-Hind.Aeronautics Apr 30, 2025 35.90 1.50 7.43
Equity-Tata Steel Apr 30, 2025 35.02 1.46 -9.18
Equity-Escorts Kubota Apr 30, 2025 31.50 1.32 7.70
Equity-Indraprastha Gas Apr 30, 2025 30.81 1.29 -5.18
Equity-Indus Towers Apr 30, 2025 30.62 1.28 22.11
Equity-Birla Corpn. Apr 30, 2025 29.80 1.25 0.39
Equity-Power Fin.Corpn. Apr 30, 2025 28.52 1.19 -1.65
Equity-ACC Apr 30, 2025 28.32 1.18 -2.81
Equity-Hindalco Inds. Apr 30, 2025 26.82 1.12 -8.47
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 26.72 1.12 4.45
Equity-Guj.St.Petronet Apr 30, 2025 26.00 1.09 11.57
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 25.93 1.08 32.73
Equity-Inox Wind Apr 30, 2025 25.35 1.06 3.67
Equity-Ashoka Buildcon Apr 30, 2025 24.58 1.03 -4.26
Equity-Delhivery Apr 30, 2025 24.44 1.02 19.78
Equity-Prem. Explosives Apr 30, 2025 23.93 1.00 6.95
Equity-Guj Pipavav Port Apr 30, 2025 23.52 0.98 -3.69
Equity-The Anup Enginee Apr 30, 2025 20.93 0.87 -19.72
Equity-AIA Engineering Apr 30, 2025 18.99 0.79 -4.71
Equity-Blue Dart Expres Apr 30, 2025 18.61 0.78 1.08
Equity-Volt.Transform. Apr 30, 2025 18.02 0.75 2.31
Equity-Gateway Distri Apr 30, 2025 17.94 0.75 -0.12
Equity-Ceigall India Apr 30, 2025 17.82 0.74 0.10
Equity-Repco Home Fin Apr 30, 2025 17.27 0.72 20.38
Equity-Can Fin Homes Apr 30, 2025 17.06 0.71 6.83
Equity-Centum Electron Apr 30, 2025 16.66 0.70 5.11
Equity-Afcons Infrastr. Apr 30, 2025 16.75 0.70 -14.03
Equity-Titagarh Rail Apr 30, 2025 16.44 0.69 -6.17
Equity-Bharat Electron Apr 30, 2025 15.71 0.66 4.24
Equity-IKIO Tech Apr 30, 2025 13.78 0.58 -6.60
Equity-Timken India Apr 30, 2025 12.26 0.51 -10.84
Equity-Dynamatic Tech. Apr 30, 2025 11.39 0.48 1.82
Equity-Ahluwalia Contr. Apr 30, 2025 9.79 0.41 3.56
Equity-Tega Inds. Apr 30, 2025 9.46 0.40 -8.41
Equity-T N Newsprint Apr 30, 2025 9.21 0.39 4.24
Equity-Indian Bank Apr 30, 2025 3.84 0.16 4.52
Net CA & Others-Net CA & Others Apr 30, 2025 -1.73 -0.09 0.00